YESBANK.NS Balance Sheet
Yes Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:46
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹67.02 Bn | ₹62.71 Bn | ₹62.76 Bn | Capital |
| Reserves and Surplus | ₹354.53 Bn | ₹415.65 Bn | ₹448.87 Bn | ReservesAndSurplus |
| Deposits | ₹2,662.30 Bn | ₹2,844.20 Bn | ₹3,189.69 Bn | Deposits |
| Borrowings | ₹805.08 Bn | ₹719.71 Bn | ₹654.51 Bn | Borrowings |
| Other Liabilities and Provisions | ₹174.69 Bn | ₹198.89 Bn | ₹346.21 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹4,063.62 Bn | ₹4,241.16 Bn | ₹4,702.04 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹181.39 Bn | ₹152.60 Bn | ₹167.45 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹11.79 Bn | ₹133.07 Bn | ₹216.02 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹899.97 Bn | ₹847.25 Bn | ₹877.55 Bn | Investments |
| Advances | ₹2,277.99 Bn | ₹2,461.20 Bn | ₹2,734.45 Bn | Advances |
| Fixed Assets | ₹28.66 Bn | ₹30.78 Bn | ₹31.98 Bn | FixedAssets |
| Other Assets | ₹663.81 Bn | ₹616.25 Bn | ₹674.59 Bn | OtherAssets |
| Total Assets | ₹4,063.62 Bn | ₹4,241.16 Bn | ₹4,702.04 Bn | Assets |
Every figure above is the exact value of the named XBRL element from YESBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).