UPL.NS Balance Sheet
UPL Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:44
| Line item | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | ₹81.64 Bn | ₹84.43 Bn | ₹81.07 Bn | ₹84.74 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | ₹11.97 Bn | ₹11.06 Bn | ₹6.15 Bn | ₹9.99 Bn | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | ₹198.98 Bn | ₹201.84 Bn | ₹206.75 Bn | ₹229.54 Bn | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | ₹106.51 Bn | ₹104.29 Bn | ₹103.02 Bn | ₹107.25 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | ₹6.05 Bn | ₹6.55 Bn | ₹6.14 Bn | ₹7.70 Bn | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | ₹4.49 Bn | ₹4.97 Bn | ₹11.37 Bn | ₹9.10 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | ₹465.49 Bn | ₹482.18 Bn | ₹483.41 Bn | ₹529.10 Bn | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | ₹139.85 Bn | ₹127.76 Bn | ₹103.16 Bn | ₹126.76 Bn | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | ₹182.24 Bn | ₹163.54 Bn | ₹155.05 Bn | ₹178.74 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | ₹59.67 Bn | ₹59.43 Bn | ₹94.78 Bn | ₹59.75 Bn | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | ₹0.46 Bn | ₹2.61 Bn | ₹3.20 Bn | ₹6.34 Bn | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | ₹31.20 Bn | ₹27.62 Bn | ₹28.27 Bn | ₹32.47 Bn | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | ₹419.88 Bn | ₹392.99 Bn | ₹396.17 Bn | ₹421.62 Bn | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | ₹885.77 Bn | ₹875.46 Bn | ₹880.02 Bn | ₹952.05 Bn | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | ₹1.50 Bn | ₹1.50 Bn | ₹1.59 Bn | ₹1.69 Bn | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | ₹267.08 Bn | ₹246.57 Bn | ₹290.54 Bn | ₹345.27 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹268.58 Bn | ₹248.07 Bn | ₹292.13 Bn | ₹346.96 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | ₹85.71 Bn | ₹78.99 Bn | ₹86.13 Bn | ₹65.73 Bn | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | ₹354.29 Bn | ₹327.06 Bn | ₹378.26 Bn | ₹412.69 Bn | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | ₹201.44 Bn | ₹240.10 Bn | ₹182.63 Bn | ₹155.35 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | ₹241.11 Bn | ₹279.79 Bn | ₹216.07 Bn | ₹191.88 Bn | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | ₹28.55 Bn | ₹44.28 Bn | ₹54.51 Bn | ₹65.11 Bn | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | ₹176.14 Bn | ₹156.84 Bn | ₹108.67 Bn | ₹120.18 Bn | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | ₹47.23 Bn | ₹33.35 Bn | ₹43.90 Bn | ₹58.09 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | ₹290.37 Bn | ₹268.61 Bn | ₹285.69 Bn | ₹347.48 Bn | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | ₹885.77 Bn | ₹875.46 Bn | ₹880.02 Bn | ₹952.05 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from UPL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Chemicals companies compare).