UNIONBANK.NS Balance Sheet
Union Bank of India
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:44
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹77.38 Bn | ₹76.34 Bn | ₹77.38 Bn | Capital |
| Reserves and Surplus | ₹898.60 Bn | ₹1,060.96 Bn | ₹1,258.14 Bn | ReservesAndSurplus |
| Deposits | ₹12,245.93 Bn | ₹13,122.91 Bn | ₹13,097.59 Bn | Deposits |
| Borrowings | ₹269.74 Bn | ₹274.90 Bn | ₹777.98 Bn | Borrowings |
| Other Liabilities and Provisions | ₹528.31 Bn | ₹578.18 Bn | ₹663.95 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹14,019.96 Bn | ₹15,113.29 Bn | ₹15,875.03 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹529.02 Bn | ₹895.09 Bn | ₹664.77 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹667.44 Bn | ₹421.75 Bn | ₹295.67 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹3,439.53 Bn | ₹3,619.03 Bn | ₹3,436.23 Bn | Investments |
| Advances | ₹8,740.80 Bn | ₹9,567.29 Bn | ₹10,571.88 Bn | Advances |
| Fixed Assets | ₹92.60 Bn | ₹98.24 Bn | ₹116.60 Bn | FixedAssets |
| Other Assets | ₹550.58 Bn | ₹511.90 Bn | ₹789.89 Bn | OtherAssets |
| Total Assets | ₹14,019.96 Bn | ₹15,113.29 Bn | ₹15,875.03 Bn | Assets |
Every figure above is the exact value of the named XBRL element from UNIONBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).