TRAVELFOOD.NS Profit & Loss
Travel Food Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-24 01:43
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹16.48 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.95 Bn | OtherIncome |
| Total Income | ₹17.43 Bn | Income |
| Cost of Materials Consumed | ₹2.18 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.34 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹2.56 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.64 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹1.50 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹4.91 Bn | OtherExpenses |
| Total Expenses | ₹12.14 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹5.29 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹5.29 Bn | ProfitBeforeTax |
| Tax Expense | ₹1.43 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹4.52 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹4.41 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹33.49 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹33.42 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from TRAVELFOOD.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).