TRAVELFOOD.NS Balance Sheet
Travel Food Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-24 01:43
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹2.87 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.28 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | ₹0.02 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹0.16 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹9.38 Bn | NoncurrentAssets |
| Inventories | ₹0.13 Bn | Inventories |
| Trade Receivables | ₹2.64 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹0.48 Bn | CashAndCashEquivalents |
| Current Investments | ₹7.76 Bn | CurrentInvestments |
| Other Current Assets | ₹0.38 Bn | OtherCurrentAssets |
| Total Current Assets | ₹13.41 Bn | CurrentAssets |
| Total Assets | ₹22.80 Bn | Assets |
| Equity Share Capital | ₹0.13 Bn | EquityShareCapital |
| Other Equity | ₹14.30 Bn | OtherEquity |
| Equity Attributable to Owners | ₹14.43 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.21 Bn | NonControllingInterest |
| Total Equity | ₹14.64 Bn | Equity |
| Long-term Borrowings | ₹0.00 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1.14 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Bn | BorrowingsCurrent |
| Trade Payables | ₹3.55 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹0.28 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹7.02 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹22.80 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from TRAVELFOOD.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).