TORNTPOWER.NS Cash Flow
Torrent Power Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:43
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹34.56 Bn | ₹42.58 Bn | ₹48.05 Bn | ₹54.64 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-32.16 Bn | ₹-35.44 Bn | ₹-36.50 Bn | ₹-80.88 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-3.41 Bn | ₹-5.51 Bn | ₹-12.16 Bn | ₹31.01 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-1.01 Bn | ₹1.63 Bn | ₹-0.62 Bn | ₹4.78 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹2.89 Bn | ₹1.88 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from TORNTPOWER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).