TENNIND.NS Balance Sheet
Tenneco Clean Air India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-24 00:33
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹5.81 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.58 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | ₹0.01 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹1.29 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹8.09 Bn | NoncurrentAssets |
| Inventories | ₹3.38 Bn | Inventories |
| Trade Receivables | ₹6.35 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹5.71 Bn | CashAndCashEquivalents |
| Current Investments | ₹0.00 Bn | CurrentInvestments |
| Other Current Assets | ₹0.52 Bn | OtherCurrentAssets |
| Total Current Assets | ₹17.28 Bn | CurrentAssets |
| Total Assets | ₹25.37 Bn | Assets |
| Equity Share Capital | ₹4.04 Bn | EquityShareCapital |
| Other Equity | ₹7.94 Bn | OtherEquity |
| Equity Attributable to Owners | ₹11.97 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.03 Bn | NonControllingInterest |
| Total Equity | ₹12.01 Bn | Equity |
| Long-term Borrowings | ₹0.00 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1.19 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Bn | BorrowingsCurrent |
| Trade Payables | ₹10.38 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹0.65 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹12.17 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹25.37 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from TENNIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).