TEGA.NS Profit & Loss
Tega Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 00:33
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹12.14 Bn | ₹14.93 Bn | ₹16.39 Bn | ₹16.92 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹12.14 Bn | ₹14.93 Bn | ₹16.39 Bn | ₹16.92 Bn | SegmentRevenueFromOperations |
| Other Income | ₹0.21 Bn | ₹0.22 Bn | ₹0.43 Bn | ₹0.82 Bn | OtherIncome |
| Total Income | ₹12.35 Bn | ₹15.15 Bn | ₹16.82 Bn | ₹17.74 Bn | Income |
| Cost of Materials Consumed | ₹5.29 Bn | ₹6.96 Bn | ₹7.18 Bn | ₹7.17 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.01 Bn | ₹-0.50 Bn | ₹-0.19 Bn | ₹-0.32 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹1.63 Bn | ₹2.20 Bn | ₹2.49 Bn | ₹2.80 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.18 Bn | ₹0.32 Bn | ₹0.27 Bn | ₹0.23 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.41 Bn | ₹0.64 Bn | ₹1.01 Bn | ₹0.95 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹2.53 Bn | ₹3.11 Bn | ₹3.51 Bn | ₹4.96 Bn | OtherExpenses |
| Total Expenses | ₹10.03 Bn | ₹12.72 Bn | ₹14.27 Bn | ₹15.79 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹2.32 Bn | ₹2.43 Bn | ₹2.55 Bn | ₹1.95 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹2.32 Bn | ₹2.43 Bn | ₹2.55 Bn | ₹1.95 Bn | ProfitBeforeTax |
| Tax Expense | ₹0.52 Bn | ₹0.53 Bn | ₹0.59 Bn | ₹0.58 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹1.84 Bn | ₹1.94 Bn | ₹2.00 Bn | ₹1.43 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹1.84 Bn | ₹1.94 Bn | ₹2.00 Bn | ₹1.43 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹27.76 | ₹29.17 | ₹30.08 | ₹20.54 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹27.62 | ₹29.09 | ₹30.08 | ₹20.54 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from TEGA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).