SONACOMS.NS Profit & Loss
Sona BLW Precision Forgings Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:42
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹26.76 Bn | ₹31.85 Bn | ₹35.55 Bn | ₹44.75 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.12 Bn | ₹0.24 Bn | ₹1.27 Bn | ₹0.97 Bn | OtherIncome |
| Total Income | ₹26.87 Bn | ₹32.09 Bn | ₹36.81 Bn | ₹45.72 Bn | Income |
| Cost of Materials Consumed | ₹11.80 Bn | ₹14.06 Bn | ₹15.24 Bn | ₹21.42 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.40 Bn | ₹-0.32 Bn | ₹0.21 Bn | ₹-0.45 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹1.80 Bn | ₹2.50 Bn | ₹3.15 Bn | ₹4.34 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.17 Bn | ₹0.26 Bn | ₹0.30 Bn | ₹0.23 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹1.78 Bn | ₹2.20 Bn | ₹2.54 Bn | ₹2.88 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹5.79 Bn | ₹6.58 Bn | ₹7.20 Bn | ₹8.37 Bn | OtherExpenses |
| Total Expenses | ₹21.75 Bn | ₹25.29 Bn | ₹28.64 Bn | ₹36.80 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹5.12 Bn | ₹6.80 Bn | ₹8.18 Bn | ₹8.93 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-0.03 Bn | ₹-0.09 Bn | ₹-0.19 Bn | ₹-0.51 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹5.09 Bn | ₹6.71 Bn | ₹7.98 Bn | ₹8.42 Bn | ProfitBeforeTax |
| Tax Expense | ₹1.14 Bn | ₹1.54 Bn | ₹1.99 Bn | ₹2.12 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹3.95 Bn | ₹5.18 Bn | ₹6.00 Bn | ₹6.29 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | ₹0.00 Bn | ₹6.01 Bn | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹6.76 | ₹8.83 | ₹9.92 | ₹10.30 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹6.75 | ₹8.83 | ₹9.92 | ₹10.30 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from SONACOMS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).