SOBHA.NS Profit & Loss
Sobha Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 01:41
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from Operations | ₹27.87 Bn | ₹34.42 Bn | ₹37.54 Bn | ₹21.10 Bn | ₹27.31 Bn | ₹33.10 Bn | ₹30.97 Bn | ₹40.39 Bn | ₹51.90 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹27.87 Bn | ₹34.42 Bn | ₹37.54 Bn | ₹21.10 Bn | ₹27.31 Bn | ₹33.10 Bn | ₹30.97 Bn | ₹43.78 Bn | ₹51.90 Bn | SegmentRevenueFromOperations |
| Other Income | ₹0.49 Bn | ₹0.73 Bn | ₹0.72 Bn | ₹0.81 Bn | ₹0.91 Bn | ₹0.92 Bn | ₹1.21 Bn | ₹1.24 Bn | ₹1.93 Bn | OtherIncome |
| Total Income | ₹28.36 Bn | ₹35.16 Bn | ₹38.26 Bn | ₹21.90 Bn | ₹28.22 Bn | ₹34.02 Bn | ₹32.18 Bn | ₹41.63 Bn | ₹53.84 Bn | Income |
| Cost of Materials Consumed | ₹2.54 Bn | ₹2.76 Bn | ₹3.00 Bn | ₹1.86 Bn | ₹1.98 Bn | ₹3.66 Bn | ₹2.89 Bn | ₹2.74 Bn | ₹3.79 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹6.48 Bn | ₹10.86 Bn | ₹7.22 Bn | ₹3.92 Bn | ₹7.16 Bn | ₹9.55 Bn | ₹9.91 Bn | ₹13.02 Bn | ₹14.40 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.80 Bn | ₹-2.94 Bn | ₹-3.41 Bn | ₹-4.17 Bn | ₹-3.15 Bn | ₹-11.01 Bn | ₹-5.22 Bn | ₹-18.72 Bn | ₹-15.73 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹1.99 Bn | ₹2.36 Bn | ₹2.46 Bn | ₹1.77 Bn | ₹2.29 Bn | ₹2.94 Bn | ₹3.53 Bn | ₹4.05 Bn | ₹5.04 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹1.98 Bn | ₹2.36 Bn | ₹6.82 Bn | ₹6.01 Bn | ₹7.50 Bn | ₹2.49 Bn | ₹2.46 Bn | ₹1.96 Bn | ₹1.37 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.54 Bn | ₹0.62 Bn | ₹0.72 Bn | ₹0.79 Bn | ₹0.72 Bn | ₹0.68 Bn | ₹0.78 Bn | ₹0.90 Bn | ₹1.06 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹10.87 Bn | ₹14.66 Bn | ₹17.12 Bn | ₹10.96 Bn | ₹10.14 Bn | ₹24.26 Bn | ₹17.09 Bn | ₹36.35 Bn | ₹41.30 Bn | OtherExpenses |
| Total Expenses | ₹25.20 Bn | ₹30.67 Bn | ₹33.93 Bn | ₹21.15 Bn | ₹26.64 Bn | ₹32.58 Bn | ₹31.44 Bn | ₹40.30 Bn | ₹51.24 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹3.17 Bn | ₹4.48 Bn | ₹4.33 Bn | ₹0.75 Bn | ₹1.58 Bn | ₹1.45 Bn | ₹0.74 Bn | ₹1.33 Bn | ₹2.60 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹-0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹3.17 Bn | ₹4.48 Bn | ₹4.33 Bn | ₹0.75 Bn | ₹1.58 Bn | ₹1.45 Bn | ₹0.74 Bn | ₹1.33 Bn | ₹2.60 Bn | ProfitBeforeTax |
| Tax Expense | ₹1.00 Bn | ₹1.51 Bn | ₹1.51 Bn | ₹0.13 Bn | ₹0.41 Bn | ₹0.41 Bn | ₹0.25 Bn | ₹0.38 Bn | ₹0.66 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹2.17 Bn | ₹2.97 Bn | ₹2.81 Bn | ₹0.62 Bn | ₹1.17 Bn | ₹1.04 Bn | ₹0.49 Bn | ₹0.95 Bn | ₹1.93 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | ₹0.00 Bn | N/A | ₹0.00 Bn | ₹1.04 Bn | ₹0.49 Bn | ₹0.95 Bn | ₹1.93 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹22.67 | ₹31.33 | ₹29.69 | ₹6.57 | ₹12.32 | ₹10.99 | ₹5.18 | ₹9.28 | ₹18.09 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹22.67 | ₹31.33 | ₹29.69 | ₹6.57 | ₹12.32 | ₹10.99 | ₹5.18 | ₹9.28 | ₹18.09 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from SOBHA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Realty companies compare).