SCHAEFFLER.NS Cash Flow
Schaeffler India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:40
| Line item | FY2018-19 standalone basis | FY2019-20 standalone basis | FY2020-21 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | ₹4.65 Bn | ₹7.51 Bn | ₹8.84 Bn | ₹8.40 Bn | ₹12.90 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | ₹-3.42 Bn | ₹-5.35 Bn | ₹-5.95 Bn | ₹-0.25 Bn | ₹-3.41 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | ₹-1.27 Bn | ₹-2.57 Bn | ₹-3.86 Bn | ₹-4.21 Bn | ₹-4.49 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | ₹-0.04 Bn | ₹-0.41 Bn | ₹-0.97 Bn | ₹3.94 Bn | ₹5.00 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | ₹2.11 Bn | ₹2.07 Bn | ₹1.66 Bn | ₹0.70 Bn | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SCHAEFFLER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).