SBIN.NS Balance Sheet
State Bank of India
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:42
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹8.92 Bn | ₹8.92 Bn | ₹9.23 Bn | Capital |
| Reserves and Surplus | ₹4,296.65 Bn | ₹5,041.70 Bn | ₹6,139.76 Bn | ReservesAndSurplus |
| Deposits | ₹49,665.37 Bn | ₹54,398.98 Bn | ₹60,430.97 Bn | Deposits |
| Borrowings | ₹6,396.10 Bn | ₹6,108.57 Bn | ₹7,773.02 Bn | Borrowings |
| Other Liabilities and Provisions | ₹6,970.75 Bn | ₹7,583.67 Bn | ₹8,862.70 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹67,337.79 Bn | ₹73,141.85 Bn | ₹83,215.69 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹2,253.56 Bn | ₹2,274.85 Bn | ₹2,686.82 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹1,012.16 Bn | ₹1,304.48 Bn | ₹1,331.61 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹21,105.48 Bn | ₹22,056.01 Bn | ₹23,595.02 Bn | Investments |
| Advances | ₹37,842.73 Bn | ₹42,508.31 Bn | ₹49,780.13 Bn | Advances |
| Fixed Assets | ₹447.08 Bn | ₹463.38 Bn | ₹571.52 Bn | FixedAssets |
| Other Assets | ₹4,676.77 Bn | ₹4,534.83 Bn | ₹5,250.58 Bn | OtherAssets |
| Total Assets | ₹67,337.79 Bn | ₹73,141.85 Bn | ₹83,215.69 Bn | Assets |
Every figure above is the exact value of the named XBRL element from SBIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).