SBICARD.NS Profit & Loss
SBI Cards and Payment Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:45
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹136.67 Bn | ₹169.68 Bn | ₹180.72 Bn | ₹199.00 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹6.19 Bn | ₹5.15 Bn | ₹5.65 Bn | ₹8.08 Bn | OtherIncome |
| Total Income | ₹142.86 Bn | ₹174.84 Bn | ₹186.37 Bn | ₹207.08 Bn | Income |
| Cost of Materials Consumed | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹5.62 Bn | ₹5.70 Bn | ₹5.90 Bn | ₹6.61 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹16.48 Bn | ₹25.95 Bn | ₹31.78 Bn | ₹30.72 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹1.64 Bn | ₹1.97 Bn | ₹1.47 Bn | ₹1.36 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹53.51 Bn | ₹59.60 Bn | ₹66.37 Bn | ₹77.50 Bn | OtherExpenses |
| Total Expenses | ₹112.55 Bn | ₹142.52 Bn | ₹160.56 Bn | ₹177.94 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹30.31 Bn | ₹32.32 Bn | ₹25.81 Bn | ₹29.13 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹30.31 Bn | ₹32.32 Bn | ₹25.81 Bn | ₹29.13 Bn | ProfitBeforeTax |
| Tax Expense | ₹7.72 Bn | ₹8.24 Bn | ₹6.64 Bn | ₹7.46 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹22.58 Bn | ₹24.08 Bn | ₹19.16 Bn | ₹21.67 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹23.92 | ₹25.39 | ₹20.15 | ₹22.77 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹23.80 | ₹25.37 | ₹20.14 | ₹22.77 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from SBICARD.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).