SBICARD.NS Cash Flow
SBI Cards and Payment Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:45
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-66.71 Bn | ₹-54.52 Bn | ₹-21.40 Bn | ₹4.93 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-9.21 Bn | ₹-14.57 Bn | ₹-24.91 Bn | ₹2.45 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹78.24 Bn | ₹84.01 Bn | ₹46.87 Bn | ₹-11.72 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹2.32 Bn | ₹14.92 Bn | ₹0.55 Bn | ₹-4.34 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹7.58 Bn | ₹9.90 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SBICARD.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).