SBFC.NS Balance Sheet
SBFC Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:45
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹0.38 Bn | ₹0.44 Bn | ₹0.49 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CapitalWorkInProgress |
| Goodwill | ₹2.60 Bn | ₹2.60 Bn | ₹2.60 Bn | Goodwill |
| Other Intangible Assets | ₹0.01 Bn | ₹0.04 Bn | ₹0.05 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Inventories |
| Trade Receivables | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹2.25 Bn | ₹2.65 Bn | ₹4.81 Bn | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹70.63 Bn | ₹85.96 Bn | ₹110.85 Bn | Assets |
| Equity Share Capital | ₹10.72 Bn | ₹10.85 Bn | ₹11.06 Bn | EquityShareCapital |
| Other Equity | ₹17.06 Bn | ₹21.05 Bn | ₹26.19 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | ₹31.90 Bn | ₹37.25 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹27.78 Bn | ₹31.90 Bn | ₹37.25 Bn | Equity |
| Long-term Borrowings | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹70.63 Bn | ₹85.96 Bn | ₹110.85 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from SBFC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).