SAGILITY.NS Cash Flow
Sagility Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 23:45
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Net Cash from Operating Activities | ₹12.14 Bn | ₹12.03 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-9.64 Bn | ₹-7.11 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-2.56 Bn | ₹-5.01 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.06 Bn | ₹0.23 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-0.00 Bn | ₹0.14 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SAGILITY.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).