PTCIL.NS Balance Sheet
PTC Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹2.30 Bn | ₹3.83 Bn | ₹5.38 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹1.59 Bn | ₹1.85 Bn | ₹3.11 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | ₹0.63 Bn | ₹0.63 Bn | Goodwill |
| Other Intangible Assets | ₹0.01 Bn | ₹0.02 Bn | ₹0.41 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | ₹0.03 Bn | ₹0.03 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹0.61 Bn | ₹1.12 Bn | ₹0.92 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹4.80 Bn | ₹7.58 Bn | ₹10.59 Bn | NoncurrentAssets |
| Inventories | ₹0.74 Bn | ₹2.08 Bn | ₹2.99 Bn | Inventories |
| Trade Receivables | ₹1.11 Bn | ₹1.44 Bn | ₹2.74 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹1.34 Bn | ₹1.90 Bn | ₹0.35 Bn | CashAndCashEquivalents |
| Current Investments | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CurrentInvestments |
| Other Current Assets | ₹0.35 Bn | ₹0.69 Bn | ₹1.09 Bn | OtherCurrentAssets |
| Total Current Assets | ₹4.16 Bn | ₹8.26 Bn | ₹8.97 Bn | CurrentAssets |
| Total Assets | ₹8.96 Bn | ₹15.84 Bn | ₹19.56 Bn | Assets |
| Equity Share Capital | ₹0.14 Bn | ₹0.15 Bn | ₹0.15 Bn | EquityShareCapital |
| Other Equity | ₹6.31 Bn | ₹13.72 Bn | ₹14.92 Bn | OtherEquity |
| Equity Attributable to Owners | ₹6.46 Bn | ₹13.87 Bn | ₹15.07 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹0.00 Bn | ₹0.00 Bn | NonControllingInterest |
| Total Equity | ₹6.46 Bn | ₹13.87 Bn | ₹15.07 Bn | Equity |
| Long-term Borrowings | ₹0.81 Bn | ₹0.47 Bn | ₹1.51 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1.07 Bn | ₹0.75 Bn | ₹1.88 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹1.01 Bn | ₹0.14 Bn | ₹1.10 Bn | BorrowingsCurrent |
| Trade Payables | ₹0.15 Bn | ₹0.49 Bn | ₹0.65 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹0.14 Bn | ₹0.16 Bn | ₹0.44 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹1.43 Bn | ₹1.22 Bn | ₹2.61 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹8.96 Bn | ₹15.84 Bn | ₹19.56 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from PTCIL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).