POONAWALLA.NS Cash Flow
Poonawalla Fincorp Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:43
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-52.37 Bn | ₹-75.56 Bn | ₹-105.69 Bn | ₹-217.86 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-1.10 Bn | ₹29.69 Bn | ₹-4.82 Bn | ₹-13.40 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹57.48 Bn | ₹43.31 Bn | ₹108.21 Bn | ₹233.87 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹4.01 Bn | ₹-2.56 Bn | ₹-2.31 Bn | ₹2.61 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹3.55 Bn | ₹5.12 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from POONAWALLA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).