POLICYBZR.NS Cash Flow
PB Fintech Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-15.68 Bn | ₹-2.99 Bn | ₹0.09 Bn | ₹-1.83 Bn | ₹0.41 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-21.27 Bn | ₹0.41 Bn | ₹3.01 Bn | ₹4.58 Bn | ₹2.14 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹36.21 Bn | ₹-0.43 Bn | ₹-0.57 Bn | ₹-0.73 Bn | ₹-0.81 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.02 Bn | ₹0.05 Bn | ₹-0.00 Bn | ₹-0.00 Bn | ₹0.12 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-0.71 Bn | ₹-2.95 Bn | ₹2.53 Bn | ₹2.02 Bn | ₹1.86 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹4.39 Bn | ₹3.67 Bn | ₹0.72 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from POLICYBZR.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).