PNB.NS Balance Sheet
Punjab National Bank
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:44
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹22.02 Bn | ₹22.99 Bn | ₹22.99 Bn | Capital |
| Reserves and Surplus | ₹1,081.85 Bn | ₹1,308.39 Bn | ₹1,476.74 Bn | ReservesAndSurplus |
| Deposits | ₹13,792.25 Bn | ₹15,770.20 Bn | ₹17,247.95 Bn | Deposits |
| Borrowings | ₹725.86 Bn | ₹1,058.07 Bn | ₹1,075.58 Bn | Borrowings |
| Other Liabilities and Provisions | ₹364.38 Bn | ₹415.79 Bn | ₹510.05 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹15,986.36 Bn | ₹18,575.44 Bn | ₹20,333.31 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹653.25 Bn | ₹643.89 Bn | ₹608.82 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹660.75 Bn | ₹863.70 Bn | ₹1,032.40 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹4,464.21 Bn | ₹5,248.40 Bn | ₹5,235.15 Bn | Investments |
| Advances | ₹9,417.62 Bn | ₹10,862.73 Bn | ₹12,379.80 Bn | Advances |
| Fixed Assets | ₹123.48 Bn | ₹130.83 Bn | ₹156.25 Bn | FixedAssets |
| Other Assets | ₹667.04 Bn | ₹825.87 Bn | ₹920.89 Bn | OtherAssets |
| Total Assets | ₹15,986.36 Bn | ₹18,575.44 Bn | ₹20,333.31 Bn | Assets |
Every figure above is the exact value of the named XBRL element from PNB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).