PGEL.NS Profit & Loss
PG Electroplast Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹21.60 Bn | ₹27.46 Bn | ₹48.70 Bn | ₹52.88 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.04 Bn | ₹0.13 Bn | ₹0.35 Bn | ₹0.55 Bn | OtherIncome |
| Total Income | ₹21.64 Bn | ₹27.60 Bn | ₹49.05 Bn | ₹53.43 Bn | Income |
| Cost of Materials Consumed | ₹16.05 Bn | ₹21.69 Bn | ₹36.79 Bn | ₹40.55 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹1.88 Bn | ₹1.10 Bn | ₹4.30 Bn | ₹3.99 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.28 Bn | ₹-0.73 Bn | ₹-2.16 Bn | ₹-0.98 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹1.23 Bn | ₹1.66 Bn | ₹2.73 Bn | ₹2.97 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.48 Bn | ₹0.52 Bn | ₹0.89 Bn | ₹1.02 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.35 Bn | ₹0.47 Bn | ₹0.66 Bn | ₹0.88 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹0.97 Bn | ₹1.12 Bn | ₹2.20 Bn | ₹2.49 Bn | OtherExpenses |
| Total Expenses | ₹20.67 Bn | ₹25.83 Bn | ₹45.40 Bn | ₹50.91 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹0.98 Bn | ₹1.76 Bn | ₹3.65 Bn | ₹2.52 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹0.98 Bn | ₹1.76 Bn | ₹3.65 Bn | ₹2.52 Bn | ProfitBeforeTax |
| Tax Expense | ₹0.20 Bn | ₹0.39 Bn | ₹0.74 Bn | ₹0.58 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹0.77 Bn | ₹1.35 Bn | ₹2.88 Bn | ₹1.97 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹0.77 Bn | ₹1.35 Bn | N/A | ₹1.97 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹35.78 | ₹54.73 | ₹10.74 | ₹6.91 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹33.77 | ₹54.07 | ₹10.55 | ₹6.82 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PGEL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Durables companies compare).