PFOCUS.NS Profit & Loss
Prime Focus Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:44
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹46.44 Bn | ₹39.30 Bn | ₹35.99 Bn | ₹46.76 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹2.79 Bn | ₹2.37 Bn | ₹2.27 Bn | ₹1.08 Bn | OtherIncome |
| Total Income | ₹49.24 Bn | ₹41.67 Bn | ₹38.25 Bn | ₹47.83 Bn | Income |
| Cost of Materials Consumed | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹28.70 Bn | ₹28.85 Bn | ₹21.68 Bn | ₹24.99 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹4.21 Bn | ₹5.58 Bn | ₹5.38 Bn | ₹5.15 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹4.67 Bn | ₹4.98 Bn | ₹5.05 Bn | ₹6.58 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹8.00 Bn | ₹8.13 Bn | ₹6.45 Bn | ₹7.53 Bn | OtherExpenses |
| Total Expenses | ₹45.58 Bn | ₹47.54 Bn | ₹38.56 Bn | ₹44.25 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹3.66 Bn | ₹-5.87 Bn | ₹-0.31 Bn | ₹3.59 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-0.60 Bn | ₹0.00 Bn | ₹-3.80 Bn | ₹-0.25 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹3.06 Bn | ₹-5.87 Bn | ₹-4.11 Bn | ₹3.34 Bn | ProfitBeforeTax |
| Tax Expense | ₹1.12 Bn | ₹-0.98 Bn | ₹0.48 Bn | ₹0.33 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹1.94 Bn | ₹-4.88 Bn | ₹-4.58 Bn | ₹3.01 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹1.47 Bn | ₹-4.05 Bn | ₹-3.77 Bn | ₹2.19 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹6.49 | ₹-16.31 | ₹-12.57 | ₹3.94 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹6.38 | ₹-16.31 | ₹-12.57 | ₹3.92 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PFOCUS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Media Entertainment & Publication companies compare).