PFIZER.NS Profit & Loss
Pfizer Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:42
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹24.25 Bn | ₹21.93 Bn | ₹22.81 Bn | ₹25.20 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹1.01 Bn | ₹1.81 Bn | ₹1.72 Bn | ₹1.88 Bn | OtherIncome |
| Total Income | ₹25.26 Bn | ₹23.74 Bn | ₹24.54 Bn | ₹27.08 Bn | Income |
| Cost of Materials Consumed | ₹3.45 Bn | ₹3.36 Bn | ₹2.72 Bn | ₹3.10 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹4.72 Bn | ₹4.69 Bn | ₹5.13 Bn | ₹6.08 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.56 Bn | ₹-0.12 Bn | ₹0.25 Bn | ₹-0.34 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹3.32 Bn | ₹3.48 Bn | ₹3.71 Bn | ₹3.68 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.13 Bn | ₹0.15 Bn | ₹0.08 Bn | ₹0.09 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹1.06 Bn | ₹0.62 Bn | ₹0.61 Bn | ₹0.58 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹4.11 Bn | ₹4.17 Bn | ₹3.59 Bn | ₹3.63 Bn | OtherExpenses |
| Total Expenses | ₹17.35 Bn | ₹16.36 Bn | ₹16.10 Bn | ₹16.83 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹7.91 Bn | ₹7.38 Bn | ₹8.43 Bn | ₹10.25 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.33 Bn | ₹0.08 Bn | ₹1.73 Bn | ₹-0.49 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹8.24 Bn | ₹7.46 Bn | ₹10.16 Bn | ₹9.76 Bn | ProfitBeforeTax |
| Tax Expense | ₹2.00 Bn | ₹1.95 Bn | ₹2.48 Bn | ₹2.53 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹6.24 Bn | ₹5.51 Bn | ₹7.68 Bn | ₹7.22 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹136.38 | ₹120.51 | ₹167.79 | ₹157.92 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹136.38 | ₹120.51 | ₹167.79 | ₹157.92 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PFIZER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Healthcare companies compare).