PFIZER.NS Cash Flow
Pfizer Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:42
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹3.56 Bn | ₹2.57 Bn | ₹6.60 Bn | ₹9.68 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-0.36 Bn | ₹0.54 Bn | ₹-0.71 Bn | ₹-5.62 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-3.46 Bn | ₹-2.35 Bn | ₹-2.05 Bn | ₹-7.98 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-0.26 Bn | ₹0.75 Bn | ₹3.83 Bn | ₹-3.92 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹0.00 Bn | ₹0.37 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from PFIZER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Healthcare companies compare).