PFC.NS Cash Flow
Power Finance Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:43
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-746.99 Bn | ₹-978.20 Bn | ₹-922.69 Bn | ₹-45.05 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-16.94 Bn | ₹-34.09 Bn | ₹-23.12 Bn | ₹27.55 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹755.18 Bn | ₹1,012.61 Bn | ₹942.58 Bn | ₹93.06 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-8.74 Bn | ₹0.32 Bn | ₹-3.23 Bn | ₹75.56 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹9.14 Bn | ₹0.40 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from PFC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).