PERSISTENT.NS Cash Flow
Persistent Systems Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-23 23:42
| Line item | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | ₹8.45 Bn | ₹9.56 Bn | ₹12.21 Bn | ₹11.57 Bn | ₹17.67 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | ₹-9.71 Bn | ₹-4.21 Bn | ₹-4.69 Bn | ₹-4.34 Bn | ₹-6.10 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | ₹1.82 Bn | ₹-4.04 Bn | ₹-5.59 Bn | ₹-6.28 Bn | ₹-7.48 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | ₹-0.00 Bn | ₹0.01 Bn | ₹0.02 Bn | ₹0.04 Bn | ₹-0.09 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | ₹0.56 Bn | ₹1.32 Bn | ₹1.96 Bn | ₹0.99 Bn | ₹4.01 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | ₹2.42 Bn | ₹3.35 Bn | ₹4.67 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from PERSISTENT.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).