PATANJALI.NS Cash Flow
Patanjali Foods Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 23:42
| Line item | FY2019-20 standalone basis | FY2020-21 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹7.24 Bn | ₹-3.39 Bn | ₹16.58 Bn | ₹2.99 Bn | ₹-3.33 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-13.84 Bn | ₹5.26 Bn | ₹-8.24 Bn | ₹-1.16 Bn | ₹-8.40 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹9.89 Bn | ₹2.41 Bn | ₹-11.00 Bn | ₹-6.11 Bn | ₹16.80 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹3.29 Bn | ₹4.28 Bn | ₹-2.66 Bn | ₹-4.28 Bn | ₹5.07 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹0.46 Bn | ₹3.75 Bn | ₹8.03 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from PATANJALI.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).