PAGEIND.NS Profit & Loss
Page Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:42
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹47.89 Bn | ₹45.82 Bn | ₹49.35 Bn | ₹52.47 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.15 Bn | ₹0.20 Bn | ₹0.62 Bn | ₹0.64 Bn | OtherIncome |
| Total Income | ₹48.03 Bn | ₹46.02 Bn | ₹49.97 Bn | ₹53.11 Bn | Income |
| Cost of Materials Consumed | ₹14.88 Bn | ₹11.33 Bn | ₹10.75 Bn | ₹11.88 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹14.26 Bn | ₹6.12 Bn | ₹7.38 Bn | ₹11.52 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-7.46 Bn | ₹3.40 Bn | ₹3.18 Bn | ₹-1.81 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹8.81 Bn | ₹8.04 Bn | ₹8.21 Bn | ₹9.43 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.41 Bn | ₹0.45 Bn | ₹0.46 Bn | ₹0.50 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.78 Bn | ₹0.91 Bn | ₹0.99 Bn | ₹1.07 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹8.77 Bn | ₹8.21 Bn | ₹9.20 Bn | ₹9.92 Bn | OtherExpenses |
| Total Expenses | ₹40.45 Bn | ₹38.45 Bn | ₹40.18 Bn | ₹42.50 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹7.58 Bn | ₹7.57 Bn | ₹9.79 Bn | ₹10.60 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹-0.35 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹7.58 Bn | ₹7.57 Bn | ₹9.79 Bn | ₹10.25 Bn | ProfitBeforeTax |
| Tax Expense | ₹1.87 Bn | ₹1.87 Bn | ₹2.49 Bn | ₹2.62 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹5.71 Bn | ₹5.69 Bn | ₹7.29 Bn | ₹7.64 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹512.15 | ₹510.31 | ₹653.71 | ₹684.81 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹512.15 | ₹510.31 | ₹653.71 | ₹684.81 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PAGEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Textiles companies compare).