PAGEIND.NS Cash Flow
Page Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:42
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-0.02 Bn | ₹10.80 Bn | ₹12.04 Bn | ₹7.94 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹0.31 Bn | ₹-3.70 Bn | ₹0.12 Bn | ₹-0.21 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-1.74 Bn | ₹-6.21 Bn | ₹-10.10 Bn | ₹-7.44 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-1.45 Bn | ₹0.89 Bn | ₹2.05 Bn | ₹0.29 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹0.89 Bn | ₹-0.56 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from PAGEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Textiles companies compare).