NUVOCO.NS Cash Flow
Nuvoco Vistas Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹12.21 Bn | ₹17.11 Bn | ₹15.93 Bn | ₹13.29 Bn | ₹14.85 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-1.90 Bn | ₹-2.60 Bn | ₹-5.73 Bn | ₹-3.37 Bn | ₹-25.00 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-14.20 Bn | ₹-13.62 Bn | ₹-11.14 Bn | ₹-9.13 Bn | ₹9.27 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-3.90 Bn | ₹0.89 Bn | ₹-0.95 Bn | ₹0.79 Bn | ₹-0.89 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹4.93 Bn | ₹1.03 Bn | ₹1.93 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from NUVOCO.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Construction Materials companies compare).