NLCINDIA.NS Balance Sheet
NLC India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 8 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:39
| Line item | FY2017-18 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | ₹238.79 Bn | ₹231.62 Bn | ₹304.86 Bn | ₹363.44 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | ₹146.36 Bn | ₹177.26 Bn | ₹152.97 Bn | ₹142.93 Bn | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | ₹1.80 Bn | ₹2.29 Bn | ₹2.13 Bn | ₹2.51 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | ₹0.08 Bn | ₹0.08 Bn | ₹0.08 Bn | ₹0.08 Bn | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | ₹17.93 Bn | ₹16.64 Bn | ₹25.67 Bn | ₹37.99 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | ₹414.93 Bn | ₹438.15 Bn | ₹493.17 Bn | ₹558.69 Bn | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | ₹11.83 Bn | ₹14.84 Bn | ₹19.13 Bn | ₹22.81 Bn | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | ₹42.64 Bn | ₹37.72 Bn | ₹31.41 Bn | ₹33.38 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | ₹0.77 Bn | ₹5.65 Bn | ₹1.87 Bn | ₹7.11 Bn | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.01 Bn | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | ₹7.28 Bn | ₹14.92 Bn | ₹13.98 Bn | ₹15.00 Bn | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | ₹97.80 Bn | ₹92.79 Bn | ₹80.21 Bn | ₹84.44 Bn | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | ₹530.68 Bn | ₹549.42 Bn | ₹578.51 Bn | ₹652.02 Bn | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | ₹13.87 Bn | ₹13.87 Bn | ₹13.87 Bn | ₹13.87 Bn | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | ₹137.82 Bn | ₹151.44 Bn | ₹173.36 Bn | ₹201.38 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹151.69 Bn | ₹165.31 Bn | ₹187.23 Bn | ₹215.25 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | ₹24.57 Bn | ₹28.35 Bn | ₹32.22 Bn | ₹37.49 Bn | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | ₹176.26 Bn | ₹193.66 Bn | ₹219.45 Bn | ₹252.74 Bn | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | ₹184.98 Bn | ₹192.26 Bn | ₹184.91 Bn | ₹230.32 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | ₹242.28 Bn | ₹246.10 Bn | ₹240.09 Bn | ₹286.34 Bn | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | ₹38.08 Bn | ₹31.54 Bn | ₹39.01 Bn | ₹47.70 Bn | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | ₹19.85 Bn | ₹15.18 Bn | ₹18.98 Bn | ₹13.50 Bn | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | ₹8.25 Bn | ₹18.38 Bn | ₹21.03 Bn | ₹19.49 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | ₹72.40 Bn | ₹80.49 Bn | ₹107.07 Bn | ₹105.63 Bn | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | ₹530.68 Bn | ₹549.42 Bn | ₹578.51 Bn | ₹652.02 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from NLCINDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).