NETWEB.NS Cash Flow
Netweb Technologies India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹0.18 Bn | ₹-0.13 Bn | ₹1.71 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-1.45 Bn | ₹1.12 Bn | ₹-2.16 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹2.09 Bn | ₹-0.18 Bn | ₹2.40 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹0.83 Bn | ₹0.80 Bn | ₹1.95 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹0.07 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from NETWEB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).