NESTLEIND.NS Balance Sheet
Nestle India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:39
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹34.60 Bn | ₹54.74 Bn | ₹62.90 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹17.42 Bn | ₹11.73 Bn | ₹5.07 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹4.24 Bn | ₹0.00 Bn | ₹0.00 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹13.38 Bn | ₹11.74 Bn | ₹11.95 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹70.28 Bn | ₹84.59 Bn | ₹85.92 Bn | NoncurrentAssets |
| Inventories | ₹20.89 Bn | ₹28.50 Bn | ₹25.69 Bn | Inventories |
| Trade Receivables | ₹3.00 Bn | ₹3.63 Bn | ₹3.29 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹7.59 Bn | ₹0.76 Bn | ₹13.21 Bn | CashAndCashEquivalents |
| Current Investments | ₹0.40 Bn | ₹0.00 Bn | ₹0.00 Bn | CurrentInvestments |
| Other Current Assets | ₹2.29 Bn | ₹3.90 Bn | ₹3.08 Bn | OtherCurrentAssets |
| Total Current Assets | ₹34.95 Bn | ₹37.34 Bn | ₹45.90 Bn | CurrentAssets |
| Total Assets | ₹105.23 Bn | ₹121.93 Bn | ₹131.82 Bn | Assets |
| Equity Share Capital | ₹0.96 Bn | ₹0.96 Bn | ₹1.93 Bn | EquityShareCapital |
| Other Equity | ₹32.44 Bn | ₹39.14 Bn | ₹49.64 Bn | OtherEquity |
| Equity Attributable to Owners | ₹33.41 Bn | ₹40.10 Bn | ₹51.57 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹0.00 Bn | N/A | NonControllingInterest |
| Total Equity | ₹33.41 Bn | ₹40.10 Bn | ₹51.57 Bn | Equity |
| Long-term Borrowings | ₹0.25 Bn | ₹0.22 Bn | ₹0.20 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹32.26 Bn | ₹34.98 Bn | ₹32.64 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.06 Bn | ₹7.31 Bn | ₹0.04 Bn | BorrowingsCurrent |
| Trade Payables | ₹22.38 Bn | ₹23.74 Bn | ₹29.67 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹1.77 Bn | ₹2.16 Bn | ₹1.64 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹39.56 Bn | ₹46.85 Bn | ₹47.61 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹105.23 Bn | ₹121.93 Bn | ₹131.82 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from NESTLEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).