MAHABANK.NS Balance Sheet
Bank of Maharashtra
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:37
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹70.81 Bn | ₹76.92 Bn | ₹76.92 Bn | Capital |
| Reserves and Surplus | ₹127.89 Bn | ₹210.16 Bn | ₹255.33 Bn | ReservesAndSurplus |
| Deposits | ₹2,707.26 Bn | ₹3,071.20 Bn | ₹3,505.38 Bn | Deposits |
| Borrowings | ₹77.19 Bn | ₹238.53 Bn | ₹352.34 Bn | Borrowings |
| Other Liabilities and Provisions | ₹90.13 Bn | ₹96.73 Bn | ₹84.75 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹3,073.29 Bn | ₹3,693.54 Bn | ₹4,274.71 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹211.61 Bn | ₹379.93 Bn | ₹266.45 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹91.50 Bn | ₹42.02 Bn | ₹11.00 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹684.65 Bn | ₹822.16 Bn | ₹1,015.88 Bn | Investments |
| Advances | ₹2,002.40 Bn | ₹2,360.84 Bn | ₹2,881.04 Bn | Advances |
| Fixed Assets | ₹22.10 Bn | ₹29.16 Bn | ₹29.62 Bn | FixedAssets |
| Other Assets | ₹61.03 Bn | ₹59.44 Bn | ₹70.72 Bn | OtherAssets |
| Total Assets | ₹3,073.29 Bn | ₹3,693.54 Bn | ₹4,274.71 Bn | Assets |
Every figure above is the exact value of the named XBRL element from MAHABANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).