LINDEINDIA.NS Balance Sheet
Linde India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 7 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-23 23:36
| Line item | FY2018-19 standalone basis | FY2019-20 | FY2020-21 | FY2021-22 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | ₹18.02 Bn | ₹19.06 Bn | ₹20.73 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | ₹4.83 Bn | ₹9.75 Bn | ₹13.43 Bn | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | ₹0.09 Bn | ₹0.09 Bn | ₹0.09 Bn | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | ₹0.11 Bn | ₹0.11 Bn | ₹0.11 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | ₹0.50 Bn | ₹0.58 Bn | ₹0.82 Bn | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | ₹4.85 Bn | ₹11.68 Bn | ₹11.82 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | ₹28.61 Bn | ₹41.48 Bn | ₹47.57 Bn | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | ₹0.85 Bn | ₹1.07 Bn | ₹1.23 Bn | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | ₹4.81 Bn | ₹3.85 Bn | ₹5.08 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | ₹9.79 Bn | ₹1.45 Bn | ₹1.10 Bn | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | ₹3.69 Bn | ₹3.25 Bn | ₹2.86 Bn | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | ₹19.27 Bn | ₹9.77 Bn | ₹10.52 Bn | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | ₹48.05 Bn | ₹51.43 Bn | ₹58.08 Bn | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | ₹0.85 Bn | ₹0.85 Bn | ₹0.85 Bn | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | ₹33.83 Bn | ₹37.35 Bn | ₹41.81 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹34.68 Bn | ₹38.20 Bn | ₹42.67 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | ₹34.68 Bn | ₹38.20 Bn | ₹42.67 Bn | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | ₹3.05 Bn | ₹2.96 Bn | ₹3.22 Bn | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | ₹6.24 Bn | ₹5.42 Bn | ₹5.75 Bn | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | ₹2.74 Bn | ₹2.19 Bn | ₹4.14 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | ₹10.31 Bn | ₹10.26 Bn | ₹12.20 Bn | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | ₹48.05 Bn | ₹51.43 Bn | ₹58.08 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from LINDEINDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Chemicals companies compare).