LICHSGFIN.NS Profit & Loss
LIC Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:35
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Revenue from Operations | ₹199.74 Bn | ₹227.14 Bn | ₹272.77 Bn | ₹281.10 Bn | ₹288.37 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹200.05 Bn | ₹227.28 Bn | ₹272.78 Bn | ₹281.11 Bn | ₹288.43 Bn | SegmentRevenueFromOperations |
| Other Income | ₹0.31 Bn | ₹0.14 Bn | ₹0.01 Bn | ₹0.01 Bn | ₹0.06 Bn | OtherIncome |
| Total Income | ₹200.05 Bn | ₹227.28 Bn | ₹272.78 Bn | ₹281.11 Bn | ₹288.43 Bn | Income |
| Cost of Materials Consumed | ₹0.20 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹6.02 Bn | ₹5.16 Bn | ₹6.50 Bn | ₹7.55 Bn | ₹7.14 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹141.51 Bn | ₹161.35 Bn | ₹183.85 Bn | ₹195.28 Bn | ₹197.71 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.55 Bn | ₹0.69 Bn | ₹0.69 Bn | ₹0.98 Bn | ₹1.22 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹2.54 Bn | ₹3.22 Bn | ₹3.29 Bn | ₹4.57 Bn | ₹4.23 Bn | OtherExpenses |
| Total Expenses | ₹172.18 Bn | ₹191.67 Bn | ₹212.13 Bn | ₹212.35 Bn | ₹217.43 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹27.87 Bn | ₹35.61 Bn | ₹60.64 Bn | ₹68.76 Bn | ₹71.00 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹27.87 Bn | ₹35.61 Bn | ₹60.64 Bn | ₹68.76 Bn | ₹71.00 Bn | ProfitBeforeTax |
| Tax Expense | ₹5.01 Bn | ₹6.70 Bn | ₹13.05 Bn | ₹14.36 Bn | ₹14.99 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹22.87 Bn | ₹28.91 Bn | ₹47.63 Bn | ₹54.43 Bn | ₹56.04 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹22.86 Bn | ₹28.91 Bn | ₹47.59 Bn | ₹54.42 Bn | ₹56.04 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹43.12 | ₹52.56 | ₹86.53 | ₹98.95 | ₹101.87 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹43.12 | ₹52.56 | ₹86.53 | ₹98.95 | ₹101.87 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from LICHSGFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).