LICHSGFIN.NS Cash Flow
LIC Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:35
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-167.29 Bn | ₹-196.32 Bn | ₹-71.51 Bn | ₹-166.09 Bn | ₹-85.04 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-16.28 Bn | ₹-7.99 Bn | ₹5.87 Bn | ₹-9.39 Bn | ₹17.52 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹178.50 Bn | ₹202.49 Bn | ₹73.46 Bn | ₹174.13 Bn | ₹61.92 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹-0.00 Bn | ₹0.00 Bn | ₹-0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-5.08 Bn | ₹-1.83 Bn | ₹7.81 Bn | ₹-1.34 Bn | ₹-5.60 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹13.32 Bn | ₹8.24 Bn | ₹6.41 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from LICHSGFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).