LICHSGFIN.NS Balance Sheet
LIC Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:35
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹1.81 Bn | ₹1.63 Bn | ₹1.54 Bn | ₹1.84 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹0.01 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CapitalWorkInProgress |
| Goodwill | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | N/A | ₹2.07 Bn | ₹1.96 Bn | ₹1.94 Bn | ₹2.04 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹6.41 Bn | ₹14.23 Bn | ₹12.89 Bn | ₹7.10 Bn | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | N/A | ₹2,785.59 Bn | ₹2,913.34 Bn | ₹3,140.40 Bn | ₹3,252.13 Bn | Assets |
| Equity Share Capital | N/A | ₹1.10 Bn | ₹1.10 Bn | ₹1.10 Bn | ₹1.10 Bn | EquityShareCapital |
| Other Equity | N/A | ₹270.75 Bn | ₹313.67 Bn | ₹362.42 Bn | ₹413.19 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | ₹363.52 Bn | ₹414.29 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | ₹0.04 Bn | ₹0.04 Bn | NonControllingInterest |
| Total Equity | N/A | ₹271.88 Bn | ₹314.80 Bn | ₹363.56 Bn | ₹414.33 Bn | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹2,785.59 Bn | ₹2,913.34 Bn | ₹3,140.40 Bn | ₹3,252.13 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from LICHSGFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).