LENSKART.NS Profit & Loss
Lenskart Solutions Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:36
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹88.14 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹88.14 Bn | SegmentRevenueFromOperations |
| Other Income | ₹1.74 Bn | OtherIncome |
| Total Income | ₹89.88 Bn | Income |
| Cost of Materials Consumed | ₹22.55 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹4.32 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.48 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹20.44 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹1.78 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹10.48 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹22.82 Bn | OtherExpenses |
| Total Expenses | ₹82.88 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹7.00 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-0.16 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹6.85 Bn | ProfitBeforeTax |
| Tax Expense | ₹1.79 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹5.01 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹4.94 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹2.91 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹2.90 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from LENSKART.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).