KPRMILL.NS Cash Flow
K.P.R. Mill Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 7 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-23 23:33
| Line item | FY2018-19 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹4.94 Bn | ₹2.99 Bn | ₹6.78 Bn | ₹14.01 Bn | ₹11.08 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-9.42 Bn | ₹-1.05 Bn | ₹-2.94 Bn | ₹-4.50 Bn | ₹-10.68 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹5.01 Bn | ₹-2.06 Bn | ₹-4.17 Bn | ₹-9.12 Bn | ₹-0.91 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹0.53 Bn | ₹-0.13 Bn | ₹-0.33 Bn | ₹0.39 Bn | ₹-0.51 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹0.68 Bn | ₹1.21 Bn | ₹1.09 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from KPRMILL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Textiles companies compare).