KARURVYSYA.NS Balance Sheet
Karur Vysya Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:34
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹1.61 Bn | ₹1.61 Bn | ₹1.93 Bn | Capital |
| Reserves and Surplus | ₹98.79 Bn | ₹117.69 Bn | ₹139.15 Bn | ReservesAndSurplus |
| Deposits | ₹891.13 Bn | ₹1,020.78 Bn | ₹1,156.66 Bn | Deposits |
| Borrowings | ₹24.78 Bn | ₹12.17 Bn | ₹26.23 Bn | Borrowings |
| Other Liabilities and Provisions | ₹39.54 Bn | ₹41.43 Bn | ₹42.07 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹1,055.85 Bn | ₹1,193.67 Bn | ₹1,366.03 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹55.88 Bn | ₹73.54 Bn | ₹51.54 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹0.71 Bn | ₹4.53 Bn | ₹1.48 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹223.44 Bn | ₹238.31 Bn | ₹290.20 Bn | Investments |
| Advances | ₹736.67 Bn | ₹840.05 Bn | ₹981.91 Bn | Advances |
| Fixed Assets | ₹4.33 Bn | ₹4.90 Bn | ₹5.02 Bn | FixedAssets |
| Other Assets | ₹34.83 Bn | ₹32.35 Bn | ₹35.88 Bn | OtherAssets |
| Total Assets | ₹1,055.85 Bn | ₹1,193.67 Bn | ₹1,366.03 Bn | Assets |
Every figure above is the exact value of the named XBRL element from KARURVYSYA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).