JAINREC.NS Balance Sheet
Jain Resource Recycling Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:32
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹0.93 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.45 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | ₹0.21 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.05 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹0.29 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹1.98 Bn | NoncurrentAssets |
| Inventories | ₹14.77 Bn | Inventories |
| Trade Receivables | ₹4.76 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹0.70 Bn | CashAndCashEquivalents |
| Current Investments | ₹1.26 Bn | CurrentInvestments |
| Other Current Assets | ₹5.90 Bn | OtherCurrentAssets |
| Total Current Assets | ₹31.36 Bn | CurrentAssets |
| Total Assets | ₹33.82 Bn | Assets |
| Equity Share Capital | ₹0.69 Bn | EquityShareCapital |
| Other Equity | ₹14.92 Bn | OtherEquity |
| Equity Attributable to Owners | ₹15.61 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹-0.03 Bn | NonControllingInterest |
| Total Equity | ₹15.58 Bn | Equity |
| Long-term Borrowings | ₹0.01 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹0.53 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹12.71 Bn | BorrowingsCurrent |
| Trade Payables | ₹3.40 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹0.37 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹17.67 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹33.82 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from JAINREC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Metals & Mining companies compare).