J&KBANK.NS Balance Sheet
Jammu & Kashmir Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:32
| Line item | FY2021-22 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Capital | ₹0.93 Bn | ₹1.10 Bn | ₹1.10 Bn | ₹1.10 Bn | Capital |
| Reserves and Surplus | ₹78.90 Bn | ₹120.83 Bn | ₹140.98 Bn | ₹163.90 Bn | ReservesAndSurplus |
| Deposits | ₹1,147.03 Bn | ₹1,347.63 Bn | ₹1,485.52 Bn | ₹1,653.42 Bn | Deposits |
| Borrowings | ₹23.71 Bn | ₹28.85 Bn | ₹23.83 Bn | ₹34.31 Bn | Borrowings |
| Other Liabilities and Provisions | ₹55.19 Bn | ₹46.64 Bn | ₹42.80 Bn | ₹36.87 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹1,305.76 Bn | ₹1,545.05 Bn | ₹1,694.24 Bn | ₹1,889.60 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹13.95 Bn | ₹72.50 Bn | ₹73.85 Bn | ₹76.22 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹73.97 Bn | ₹9.46 Bn | ₹23.98 Bn | ₹2.33 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹337.85 Bn | ₹349.00 Bn | ₹411.22 Bn | ₹405.20 Bn | Investments |
| Advances | ₹703.93 Bn | ₹937.57 Bn | ₹1,041.84 Bn | ₹1,226.33 Bn | Advances |
| Fixed Assets | ₹19.54 Bn | ₹22.58 Bn | ₹21.92 Bn | ₹25.33 Bn | FixedAssets |
| Other Assets | ₹156.52 Bn | ₹153.94 Bn | ₹121.43 Bn | ₹154.19 Bn | OtherAssets |
| Total Assets | ₹1,305.76 Bn | ₹1,545.05 Bn | ₹1,694.24 Bn | ₹1,889.60 Bn | Assets |
Every figure above is the exact value of the named XBRL element from J&KBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).