IREDA.NS Cash Flow
Indian Renewable Energy Development Agency Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-111.00 Bn | ₹-144.60 Bn | ₹-144.77 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-0.23 Bn | ₹-5.18 Bn | ₹-2.81 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹110.59 Bn | ₹149.60 Bn | ₹147.48 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-0.64 Bn | ₹-0.17 Bn | ₹-0.10 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹1.38 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from IREDA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).