IRCTC.NS Cash Flow
Indian Railway Catering And Tourism Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2019-20 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹3.31 Bn | ₹6.69 Bn | ₹8.82 Bn | ₹8.10 Bn | ₹12.73 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-0.49 Bn | ₹-1.74 Bn | ₹-2.00 Bn | ₹-2.29 Bn | ₹-4.46 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹-2.58 Bn | ₹-4.34 Bn | ₹-4.04 Bn | ₹-9.10 Bn | ₹-7.87 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹0.23 Bn | ₹0.61 Bn | ₹2.77 Bn | ₹-3.29 Bn | ₹0.40 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹4.29 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from IRCTC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).