IOB.NS Profit & Loss
Indian Overseas Bank
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹240.66 Bn | ₹281.44 Bn | ₹318.96 Bn | InterestEarned |
| Other Income | ₹56.65 Bn | ₹56.07 Bn | ₹56.36 Bn | OtherIncome |
| Total Income | ₹297.31 Bn | ₹337.50 Bn | ₹375.32 Bn | Income |
| Interest Expended | ₹142.26 Bn | ₹172.44 Bn | ₹193.22 Bn | InterestExpended |
| Operating Expenses | ₹87.31 Bn | ₹77.56 Bn | ₹81.84 Bn | OperatingExpenses |
| Employees Cost | ₹61.43 Bn | ₹46.69 Bn | ₹46.89 Bn | EmployeesCost |
| Other Operating Expenses | ₹25.87 Bn | ₹30.87 Bn | ₹34.95 Bn | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹67.74 Bn | ₹87.50 Bn | ₹100.26 Bn | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹33.51 Bn | ₹41.77 Bn | ₹37.58 Bn | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItems |
| Profit Before Tax | ₹34.23 Bn | ₹45.73 Bn | ₹62.68 Bn | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹7.57 Bn | ₹11.77 Bn | ₹10.60 Bn | TaxExpense |
| Net Profit for the Period | ₹26.66 Bn | ₹33.96 Bn | ₹52.08 Bn | ProfitLossForThePeriod |
| Basic EPS | ₹1.40 | ₹1.79 | ₹2.81 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹1.40 | ₹1.79 | ₹2.81 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from IOB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).