IOB.NS Cash Flow
Indian Overseas Bank
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-11.19 Bn | ₹28.40 Bn | ₹47.80 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-3.59 Bn | ₹-5.79 Bn | ₹-6.39 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-5.28 Bn | ₹1.44 Bn | ₹-1.38 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-20.06 Bn | ₹24.05 Bn | ₹40.03 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹208.21 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from IOB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).