IOB.NS Balance Sheet
Indian Overseas Bank
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹189.02 Bn | ₹192.57 Bn | ₹192.57 Bn | Capital |
| Reserves and Surplus | ₹86.59 Bn | ₹129.77 Bn | ₹177.34 Bn | ReservesAndSurplus |
| Deposits | ₹2,861.21 Bn | ₹3,119.39 Bn | ₹3,681.91 Bn | Deposits |
| Borrowings | ₹303.87 Bn | ₹422.28 Bn | ₹516.03 Bn | Borrowings |
| Other Liabilities and Provisions | ₹77.99 Bn | ₹83.08 Bn | ₹160.11 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹3,518.69 Bn | ₹3,947.08 Bn | ₹4,727.95 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹169.06 Bn | ₹181.16 Bn | ₹166.06 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹19.09 Bn | ₹31.04 Bn | ₹86.17 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹991.94 Bn | ₹1,105.88 Bn | ₹1,192.85 Bn | Investments |
| Advances | ₹2,133.30 Bn | ₹2,455.55 Bn | ₹3,066.22 Bn | Advances |
| Fixed Assets | ₹37.40 Bn | ₹46.55 Bn | ₹50.75 Bn | FixedAssets |
| Other Assets | ₹167.90 Bn | ₹126.90 Bn | ₹165.91 Bn | OtherAssets |
| Total Assets | ₹3,518.69 Bn | ₹3,947.08 Bn | ₹4,727.95 Bn | Assets |
Every figure above is the exact value of the named XBRL element from IOB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).