INDUSINDBK.NS Balance Sheet
IndusInd Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:40
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹8.82 Bn | ₹7.79 Bn | ₹7.79 Bn | Capital |
| Reserves and Surplus | ₹623.26 Bn | ₹640.57 Bn | ₹649.61 Bn | ReservesAndSurplus |
| Deposits | ₹3,845.86 Bn | ₹4,108.62 Bn | ₹3,999.31 Bn | Deposits |
| Borrowings | ₹476.11 Bn | ₹537.04 Bn | ₹427.89 Bn | Borrowings |
| Other Liabilities and Provisions | ₹196.89 Bn | ₹247.06 Bn | ₹349.34 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹5,150.94 Bn | ₹5,541.07 Bn | ₹5,433.94 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹185.61 Bn | ₹510.06 Bn | ₹299.46 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹183.47 Bn | ₹83.69 Bn | ₹189.87 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹1,064.86 Bn | ₹1,144.57 Bn | ₹1,250.07 Bn | Investments |
| Advances | ₹3,432.98 Bn | ₹3,450.19 Bn | ₹3,158.71 Bn | Advances |
| Fixed Assets | ₹23.24 Bn | ₹24.96 Bn | ₹25.46 Bn | FixedAssets |
| Other Assets | ₹260.78 Bn | ₹327.60 Bn | ₹510.37 Bn | OtherAssets |
| Total Assets | ₹5,150.94 Bn | ₹5,541.07 Bn | ₹5,433.94 Bn | Assets |
Every figure above is the exact value of the named XBRL element from INDUSINDBK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).