INDIANB.NS Balance Sheet
Indian Bank
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹13.47 Bn | ₹13.47 Bn | ₹13.47 Bn | Capital |
| Reserves and Surplus | ₹589.01 Bn | ₹701.66 Bn | ₹786.96 Bn | ReservesAndSurplus |
| Deposits | ₹6,879.53 Bn | ₹7,370.98 Bn | ₹8,276.54 Bn | Deposits |
| Borrowings | ₹231.43 Bn | ₹415.52 Bn | ₹468.07 Bn | Borrowings |
| Other Liabilities and Provisions | ₹243.65 Bn | ₹268.75 Bn | ₹370.49 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹7,957.09 Bn | ₹8,770.39 Bn | ₹9,915.53 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹327.03 Bn | ₹319.48 Bn | ₹340.55 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹94.74 Bn | ₹230.14 Bn | ₹316.45 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹2,152.42 Bn | ₹2,284.21 Bn | ₹2,476.82 Bn | Investments |
| Advances | ₹5,148.89 Bn | ₹5,710.71 Bn | ₹6,548.88 Bn | Advances |
| Fixed Assets | ₹75.40 Bn | ₹88.57 Bn | ₹86.77 Bn | FixedAssets |
| Other Assets | ₹158.61 Bn | ₹137.28 Bn | ₹146.06 Bn | OtherAssets |
| Total Assets | ₹7,957.09 Bn | ₹8,770.39 Bn | ₹9,915.53 Bn | Assets |
Every figure above is the exact value of the named XBRL element from INDIANB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).